bridges page header


Economy Bridge Style #1
Size 27" 3' 4' 5' 6'
4' 150 175 n/a n/a n/a
5'6" 175 220 270 330 n/a
8' 235 280 330 445 n/a
10' 270 330 385 470 575
12' 315 375 445 560 695
14' n/a 430 499 645 820
16' n/a 550 640 770 955
18' n/a 660 760 890 1080
20' n/a 780 899 1025 1215
22' n/a 930 1045 1190 1390
24' n/a 1050 1190 1355 1550

Economy Bridge Without Handrails
4' 80 120 175 210 n/a
5'6" 80 120 175 210 n/a
8' 110 145 205 299 n/a
10' 130 195 270 355 465
12' 190 250 299 445 570
14' n/a 290 365 510 685
16' n/a 385 495 640 815
18' n/a 495 599 725 910
20' n/a 610 725 845 1040
22' n/a 740 855 999 1199
24' n/a 880 995 1155 1345

Log Rail Bridge Style #4
Size 27" 3' 4' 5' 6'
4' 165 190 n/a n/a n/a
6'6" 190 230 280 345 n/a
8' 245 295 345 445 n/a
10' 280 345 399 485 590
12' 330 390 455 575 710
14' n/a 445 515 660 835
16' n/a 560 655 785 970
18' n/a 675 770 905 1095
20' n/a 795 910 1040 1230
22' n/a 940 1060 1205 1410
24' n/a 1065 1205 1370 1570

Roll Up Walks
Size 2' 3' 4' 5'
2' 14 20 30 35
3' 20 30 40 50
4' 27 40 54 67
5' 33 50 67 83
6' 40 60 80 99
7' 47 70 93 115
8' 53 80 105 135
9' 60 90 120 150
10' 67 99 135 165

Garden Bridges
Economy Garden Bridge 40
Rope Garden Bridge 49
Log Garden Bridge 55
Spindle Bridge Style #2
Size 27" 3' 4' 5'
4' 205 225 n/a n/a
6'6" 270 310 375 n/a
8' 325 399 465 560
10' 430 505 570 665
12' 550 590 680 805
14' 665 710 770 925
16' n/a 855 950 1095

Style #2 Without Handrails
Size 27" 3' 4' 5'
4' 75 105 n/a n/a
6'6" 125 175 240 n/a
8' 175 265 330 435
10' 210 320 399 500
12' 265 370 480 590
14' 299 445 530 705

Rope Rail Bridge - Style #3
Size 27" 3' 4' 5' 6'
4' 150 175 n/a n/a n/a
5'6" 175 220 270 330 n/a
8' 235 280 330 430 n/a
10' 270 330 390 470 575
12' 315 375 445 560 695
14' n/a 430 499 645 820
16' n/a 550 640 770 955
18' n/a 660 760 890 1080
20' n/a 780 899 1025 1215
22' n/a 925 1045 1195 1390
24' n/a 1050 1195 1355 1550

Vinyl Bridge - Style #5
Size 32" 4' 5' Add $32.00 per ft. for spindles (deluxe style)
4' 399 475 n/a
5'6" 465 545 n/a
8' 575 710 835
10' 660 835 1010
12' 750 950 1190
14' 865 1055 1350
16' 1055 1335 1675
18' 1335 1580 1870
20' 1580 1880 2170
22' 1820 2205 2499
24' 2135 2505 2820

Roll-Up Walks Accessories
Door Mat Small 35
Door Mat Large 75
2'-45 Deg. Walk Way 22
2'-90 Deg. Walk Way 34
3'-45 Deg. Walk Way 25
3'-90 Deg. Walk Way 42

Ramps
27" 35
3' 50
4' 60
5' 70
6' 80
Mini Elf Bridge
(high arch)
50